Links & Breeder Directory

Inclusion in this listing is a courtesy and does not imply any recommendations.
Individuals looking for a new addition to their family should take their time in researching breeders, pedigrees, and individual dogs. Sites that will assist you in becoming more familiar with the breed can be found here.
Breeders and site owners are advised to check their listings periodically, and to inform the webmaster if their links are broken, should be removed, or if they would like to be added to this directory. Reciprocal links are appreciated.

Shopping sites | Health and Research | Organizations

Breeder sites:
Region 1: NH, ME, MA, VT, CT, RI, NY Region 5: IL, IN, MI Region 9: California
Region 2: DE, NJ, OH, PA Region 6: MO, KS, WI, MN, IA Region 10: Alaska
Region 3: DC, KY, MD, NC, VA, TN, WV Region 7: AZ, OK, TX, NM Region 11: Hawaii
Region 4: AL, AR, FL, LA, GA, SC, MS Region 8: CO, ID, MT, NV, ND, OR, SD, UT, WA, WY
Canada   International                      

 

Region 1: NH, ME, MA, VT, CT, RI, NY
1 point 2 points 3 points 4 points 5 points
2 2 6 7 9 11 11 13 15 18
      AfterHours Australian Shepherds Website | Email   NY
     Agape Australian Shepherds Website | Email Rochester, NY
     Agile Aussies Website | Email Elmira, NY
     Aliyah Aussies Website | Email Pulaski, NY
     Beauwood Australian Shepherds Website | Email Argyle, NY
     Blue Spruce Kennel Website | Email Marcellus, NY
     Crofton Australian Shepherds Website | Email Albany, NY
     Gefion Hall Website | Email Pawling, NY
     Hearthside Australian Shepherds Website | Email Fabius, NY
     Heartsounds Australian Shepherds Website | Email Cranston, RI
     Miakoda Australian Shepherds Website | Email Schenectady, NY
     MontRose Australian Shepherds Website | Email Pine City, NY
     Muddyfeet Aussies Website | Email Atkinson, NH
     Paradox Australian Shepherds Website | Email Westhampton, MA
     Rising Star Aussies Website | Email

Springville,

NY
     Sea Level Aussies Website | Email Yarmouth, ME
     Terra-Blue II Website | Email West Springfield, MA
     Thistleridge Australian Shepherds Website | Email Danielson, CT
     Watermark Aussies Website | Email Newfield, NY
     Whimbrel Australian Shepherds Website | Email Skowhegan, ME
Region 2: DE, NJ, OH, PA
1 point 2 points 3 points 4 points 5 points
2 2 7 8 11 13 14 15 19 19
     Bofelli Australian Shepherds Website | Email Slatington, PA
     Elora Danan Australian Shepherds Website | Email Montague, NJ
     Fly Away Aussies Website | Email   PA
     God's Gift Australian Shepherds Website | Email Akron, OH
     Imagineer Australian Shepherds Website | Email Enon, OH
     Keepsake Australian Shepherds Website | Email East Canton, OH
     Kolbrook Australian Shepherds Website | Email   NJ
     Legacy Australian Shepherds Website | Email Sugarloaf, PA
     Mountain Man Aussies Website | Email Freehold, NJ
     Sazbrat Aussies Website | Email Harrisburg, PA
     Snowbelt Australian Shepherds Website | Email Fairview, PA
     Stone Oak Aussies Website | Email Wauseon, OH
     Sunnyrain Australian Shepherds Website | Email Raymond, OH
     Sunset Aussies Website | Email Berlin, NJ
     Terra-Blue Aussies Website | Email Kettering, OH
     ThreePines Kennel Website | Email Howell, NJ
     Twin Creek Australian Shepherds Website | Email New Madison, OH
     Winmor Australian Shepherds Website | Email Dover, DE
Region 3: DC, KY, MD, NC, VA, TN, WV
1 point 2 points 3 points 4 points 5 points
2 2 7 7 11 12 13 14 16 19
     Bayshore Australian Shepherds Website | Email Tom's Brook, VA
     Caliquin Australian Shepherds Website | Email Eldersburg, MD
     Cavalier Aussies Website | Email   VA
     Gemmel Aussies Website | Email Lenoir City, TN
     Goldstar Australian Shepherds Website | Email Greensboro, NC
     Heavensown Australian Shepherds Website | Email Waxhaw, NC
     Heritage Australian Shepherds Website | Email   TN
     Idle Hours Aussies Website | Email Walton, WV
     Image Aussies Website | Email Verona, VA
     Merrymont Kennels Website | Email Fancy Gap, VA
     Milwin Kennel Website | Email Haywood, VA
     Oak and Ash Website | Email Niota, TN
     Outlaw Aussies Website | Email Keymar, MD
     Overland Aussies Website | Email Russell Springs, KY
     River Runs Kennel Website | Email Gainesboro, TN
     Ross-Mar Kennel Website | Email Thurmont, MD
     SilverHawk Australian Shepherds Website | Email Olive Hill, KY
     Thornbrook Australian Shepherds Website | Email West Friendship, MD
     Uwharrie Australian Shepherds Website | Email Albermarle, NC
Region 4: AL, AR, FL, LA, GA, SC, MS
1 point 2 points 3 points 4 points 5 points
2 2 7 7 12 12 14 14 17 19
     Bayouland Australian Shepherds Website | Email Denham Springs LA
     Encore Australian Shepherds Website | Email New Orleans, LA
     Flatrock Aussies Website | Email Watkinsville, GA
     Gold Ring Aussies Website | Email Hammond, LA
     Kinetic Australian Shepherds Website | Email Tampa, FL
     Manadero Australian Shepherds Website | Email Woodstock, GA
     Mandolyn Australian Shepherds Website | Email Tallahassee, FL
     Mizell's Rocking M Website | Email Greenwood, AR
     NiteStar Australian Shepherds Website | Email Fort Valley, GA
     Pincie Creek Website | Email Dothan, AL
     Pur-Plesur Aussies Website | Email Elko, GA
     Rista & Sequel Website | Email Lakeland, FL
     Rivermede Australian Shepherds Website | Email Palm City, FL
     Sailaway Aussies Website | Email Gainsville, GA
     Sunswept Kennels Website | Email   FL
     Swissoaks Australian Shepherds Website | Email Lake City , FL
     Trilogy Ranch Website | Email Howey In The Hills, FL
Region 5: IL, IN, MI
1 point 2 points 3 points 4 points 5 points
2 2 6 7 10 12

13

14 18 19
     Fairoaks Australian Shepherds Website | Email Potomac, IL
     Inverness Australian Shepherds Website | Email Whitmore Lake, MI
     Parsons Australian Shepherds Website | Email Allegan, MI
     Perennial Australian Shepherds Website | Email Bloomington, IN
     Plum Ridge Australian Shepherds Website | Email Williamsport, IN
     Providence Australian Shepherds Website | Email Bloomington, IN
     R Valley Australian Shepherds Website | Email Green Valley, IL
     Starstuff Australian Shepherds Website | Email Manchester, MI
     Sundew Australian Shepherds Website | Email Manchester, MI
     Texas Aussies Website | Email Hampshire, IL
     Unbelieveable Aussies Website | Email Lemont, IL
     Zion Aussies Website | Email   IL
Region 6: MO, KS, WI, MN, IA
1 point 2 points 3 points 4 points 5 points
2 2 7 8 12 13

16

17 22 23
     Briarbrook Australian Shepherds Website | Email Carthage, MO
     Crocker & Lil' Creek Website | Email Delavan, WI
     Marquis Australian Shepherds Website | Email Saucier, MS
     O'Neill Farm Website | Email Waukon, IA
     Que Sera Australian Shepherds Website | Email Garden City, KS
     Renaissance Australian Shepherds Website | Email Cedar Rapids, IA
     Rex Australian Shepherds Website | Email Rosemount, MN
     Rising Sun Farm Website | Email Stacy, MN
     Rockin' Red Ranch Website | Email Ava, MO
     Taber's Mo-River Aussies Website | Email Richmond, MO
     Tuscarora Australian Shepherds Website | Email Columbia, MO
Region 7: AZ, OK, TX, NM
1 point 2 points 3 points 4 points 5 points
3 3 8 8 13 13

16

15 21 20
     After All Australian Shepherds Website | Email Fort Worth, TX
     Amberwood Aussies Website | Email   AZ
     Blue Eagle Australian Shepherds Website | Email Kyler, TX
     EagleRun Australian Shepherds Website | Email Nederland, TX
     Empty Nest Aussies Website | Email Hockley, TX
     Foxwood Kennel Website | Email Corrales, NM
     Karisma Aussies Website | Email Burleson, TX
     Legends Three Pine Ranch Website | Email Estancia, NM
     Los Suenos Website | Email Los Lunas, NM
     Lost Creek Aussies Website | Email Artesia, NM
     Odyssey Kennels Website | Email Alamagordo, NM
     Peppertree Australian Shepherds Website | Email Manor, TX
     Riatta Australian Shepherds Website | Email Falfurrias, TX
     Slydrock Aussies Website | Email Columbus, TX
     Veritas Aussies Website | Email   TX
Region 8: CO, ID, MT, NV, ND, OR, SD, UT, WA, WY
1 point 2 points 3 points 4 points 5 points
3 2 8 7 13 12

16

15 21 21
  Amistad Aussies Website | Email Winnett, MT
  Breezeways Australian Shepherds Website | Email   UT
  Broken Spoke Ranch Website | Email Kiowa, CO
  Carolina & Calais Website | Email Kiowa, CO
  Colorado Australian Shepherds Website | None Fort Collins, CO
  Crystal Canyon Australian Shepherds Website | Email Butte Falls, OR
  CTC Aussies Website | Email   WA
  Dekor Aussies Website | Email Nampa, ID
  Diamond Bar J Aussies Website | Email Lewistown, MT
  Donegal Australian Shepherds Website | Email   WA
  Donnybrook Aussies Website | Email Fort Rock, OR
  Eldorado Australian Shepherds Website | Email Salt Lake City, UT
  Firestorm Aussies Website | Email Rock Springs, WY
  Hisaw Kennel Website | Email Scio, OR
  Hotshot Kennel Website | Email Castle Rock, CO
  Kabri Australian Shepherds Website | Email Seattle, WA
  Kantera Australian Shepherds Website | Email Crooked River, OR
  Koala-T Australian Shepherds Website | Email Vancouver, WA
  Lyric Aussies Website | Email   CO
  Megabucks Aussies Website | Email Reno, NV
  Prestige Aussies Website | None Riverton, UT
  Royal Blue Australian Shepherds Website | Email Clackamas, OR
  Salem Australian Shepherds Website | Email Wellington, NV
  Sand Point Aussies Website | Email Calhan, CO
  Shawnkara Aussies Website | Email Shingle Creek, UT
  Windy Oaks Website | Email Colorado Springs, CO
Region 9: California
1 point 2 points 3 points 4 points 5 points
2 3 8 8 13 13

16

17 21 23
  Aladdin Australian Shepherds Website | Email Romoland, CA
  Caralot Ranch & Kennel Website | Email Los Angeles, CA
  Golden Acres Ranch Website | Email Auburn, CA
  Haulin' "A" Aussies Website | Email Fair Oaks, CA
  Heatherhill Australian Shepherds Website | Email Hollister, CA
  Heartfire Australian Shepherds Website | Email Mentone, CA
  Hisaw Kennel Website | Email Lodi, CA
  Lakehills Australian Shepherds Website | Email Oroville CA
  Moonlight Aussies Website | Email Menifee, CA
  Morgan River Aussies Website | Email Escondido, CA
  Oceana Australian Shepherds Website | Email San Juan Capistrano, Ca
  Old West Australian Shepherds Website | Email Nuevo, CA
  Rosewood Australian Shepherds Website | Email Nuevo, CA
  Skedaddle Aussies Website | Email   CA
  Sonkist Australian Shepherds Website | Email Lancaster, CA
  Stonepine Australian Shepherds Website | Email Salinas, CA
Region 10: Alaska
1 point 2 points 3 points 4 points 5 points
2 2 4 4 7 8

8

9 10 12
      Ioka Kennels Website | Email Palmer, AK
Region 11: Hawaii
1 point 2 points 3 points 4 points 5 points
2 2 3 3 4 4

5

6 6 7
     Aumoehoku Australian Shepherds Website | Email Waianae, HI
Canada
     Anorien Aussies Website | Email    
     Blue Sage Aussies Website | Email Taber, Alb
     Caitland Australian Shepherds Website | Email Provost, Alb
     Cheynat Australian Shepherds Website | Email Victoria Harbour, Ont
     Debern Aussies Website | Email Princeton, BC
     Highrail Aussies Website | Email   Ont
     K Aus Aussies Website | Email Edmonton, Alb
     Mikatura Australian Shepherds Website | Email Eckville, Alb
     Powerpak Website | Email Elora, Ont
     Riomesa Australian Shepherds Website | Email Scarborough, Ont
     Robin Aussies Website | Email Midland, Ont
     Shawndal Australian Shepherds Website | Email Edmonton, Alb
     Shepherd Hills Website | Email Lacombe, Alb
     Timaru Australian Shepherds Website | Email Vancouver, BC
     Wickstone Australian Shepherds Website | Email Sunderland, Ont
International
     Some Kind Of Magic Website | Email Ekeren, Belgium
     Mr. Binks Aussies Website | Email Lilla Kråkebo, Sweden
     Windedos Australian Shepherds Website | Email   Sweden
     Shloyan Australian Shepherds Website | Email Pontypridd, Mid Glamorgan, UK
     Traqdean Australian Shepherds Website | Email Woodchurch, Kent UK
     Indian Dream Website | Email Kootstertille, Neth.

 

ShoppingSites

392x72x1
SitStay GoOut Store Rewards!
PETsMART.com Dogs
1699%468x60%
allpets 468x60
Petmed_Homepage
392x72_2
Click here for JeffersPet.com
   

Health, Research & Genetics:

Orthopedic Foundation for Animals (OFA)
Canine Eye Research Foundation (CERF)
Aussie Color Genetics
Merck Veterinary Manual Online
The Canine Diversity Project
Genetics on NetPet (articles)
VetInfo
The GenScope Project
VetGen - Genetic Disease Testing
Basic Inheritance of Heritable Eye Disorders
Inheritance of Cataracts in Dogs
American College of Veterinary Ophthalmologists
Lens Anatomy and Types of Cataracts
Cornell Canine Genome Project
James A. Baker Institute for Animal Health
Canine Hip and Elbow Dysplasia Resources
ANGENMAP Discussion Group
Collie Eye Anomaly (CEA)
AKC Canine Health Foundation
Canine Health Online
Canine Health Information Center

 

Home  |  About Us  |  Dogs  |  Bred By  |  Family Dogs  |  Litters  |  Adolescents & Adults  |   Policies
Questionnaire  |  Photo Galleries  |  Rainbow Bridge  |  Links  |   Contact  |  Site Map  |  Email Us!